In this article:
Hey, hockey fans! Mark your calendars for March 6-8, 2026, because the Lac Du Bonnet Minor Hockey Association is gearing up to host the sweetest event of the season—the 3rd Annual U9 Candy Cup Tournament! Get ready for the sweetest weekend in hockey, filled with hockey, fun, and community spirit. Whether you’re a player, coach, or proud hockey parent, we can’t wait to see you at the rink!
A Big Welcome to All Teams!
We’re thrilled to have you join us for this Hockey Manitoba-sanctioned tournament. That means we’re playing by the official “Constitution Regulations and Rules of Competition”—fancy, right? If any questions pop up, our Tournament Executive Board will swoop in with a final decision faster than a breakaway goal. Please abide by Fair Play Code!
Key Info to Keep You in the Game
- Dressing Rooms: Check the schedule or the arena postings for your team’s spot. Keep ‘em tidy! Max one parent per player allowed inside, and heads up—rooms won’t be locked, so please do not leave valuables in locker rooms
- Schedule and Game Updates: Games and scores will be posted at the rink after every game, plus you can catch the latest on our website at ldbmh.ca.
- Welcome Packages: Every team gets a sweet goodie bag upon arrival at Lac du Bonnet Arena before their first game, complete with tournament rules, schedule and a little treat bag for every player.
- Coaches will determine Player of the Game for their own teams after each game with brief Player of the Game presentation on ice after each game
- Medal Presentation for 1st, 2nd, and Runner Up teams for B Tier & C Tier
- Player of the Game swag sponsored by: Drifters, Rats Hockey Team & Ol’ Blues Hockey Team
Show Me the … Prizes!
- Progressive 50/50 Draws: Tickets 3 for $5 or 10 for $10
- Friday’s draw is at 7:30pm Friday March 6th
- Saturday’s draw is at 7:30pm Saturday March 7th (tickets will be sold at both LDB and Pinawa arenas throughout the day, 1 lucky winner will win the combined progressive pot)
- Sunday’s draw is at 3:30pm Sunday March 8th
- Check below for winning ticket numbers
- Toonie Stick: Draw will take place Saturday March 7th at 7:00pm
- Cost $2 per ticket
- Winner will receive stick & $100 cold hard cash
- Stick can be exchanged at Keystone Source for Sports Selkirk if size/hand does not work for winner
- Winning ticket will be posted
- Classic Plinko
- Cost $2 per drop – every player wins a prize!
- Super Plinko: Draw will take place Saturday March 7th at 7:00pm
- Cost $5 – get 3 drops – add up the numbers to earn entries into draw for Mystery Mini Sticks
- Winning ticket will be posted
- Silent Auction: Draw will take place Saturday March 7th at 7:00pm
- Prize Sheets – $10 each or 3 for $20
- Winning tickets will be posted
Tournament Rules: Let’s Play!
Here’s the scoop on how we’re rolling:
- Jerseys: Home teams rock dark, away teams go light.
- Benches: Follow the schedule for Home vs. Visitor sides.
- AP Players: Gotta be on the roster and same-tier calibre—fair’s fair!
- Game Setup: Full ice, 5 skaters + 1 goalie per side, big nets, and 3-minute warmups.
- Gameplay: Three 15-minute run-time periods, switching sides each period. Shift on the fly, icings are called, but no offsides. Face-offs happen at goals, penalties, pucks out of play, or goalie covers.
- Penalties: 2 minutes, clock stops, and the player sits even if the other team scores.
- Goal Limit: 5 goals max per player per game (excluding overtime)
- Timeouts: One 30-second breather per game per team.
- Flooding: Ice gets a refresh every two games.
- Refs Rule: On-ice calls are final—no arguing with the stripes!
Tied Up?
- 5-minute sudden-death overtime (goal limit resets to 0).
-
Still tied? 3-player shootout time! Keep going ‘til we’ve got a winner—no repeats until everyone’s shot.
Why We Love This Weekend
The Candy Cup isn’t just about goals and glory—it’s about making memories, cheering loud, and having a blast. So lace up those skates, grab your sticks, and let’s make this a tournament to remember!
Thanks for being part of the 2026 Lac Du Bonnet U9 Candy Cup Tournament. See you at the rink—let’s have some FUN!
Want more details? Swing by ldbmh.ca for all the juicy updates!
Fuel Up
The canteen will be open daily, serving up goodies to keep you energized.
Chicken Chef (located across the street from arena) is offering a weekend special $5 Kids Meals
Drifters (located at JCT Hwy 11 & Hwy 313) is licensed and offers a menu with great selection
Teams
‘B’ Division
| Pool A | Pool B |
| SW Golden Knights | Beausejour Blade |
| Kenora Strone Lightning | Lakeside Falcons |
| Selkirk Fishermen | Lorette Comets |
| Pinawa Panthers | La Broquerie Habs |
‘C’ Division
| Pool C | Pool D |
| Lac Du Bonnet Lightning | Niverville Clippers White |
| Niverville Clippers Blue | Ste Anne Aces |
| Lorette Comets White | Lorette Comets Blue |
| Grunthal Red Wings | La Broquerie Habs C |
Schedule
Friday, March 6th, Lac Du Bonnet
| Time | Location | Home | Dressing Room | Away | Dressing Room |
| 1:30 – 2:30pm | LDB – Game 1 | Lac du Bonnet | Blues | Lorette White | 2 |
| 2:30 – 3:30pm | LDB – Game 2 | Niverville Blue | 1 | Grunthal | 3 |
| 3:30-3:45pm | LDB | FLOOD | |||
| 3:45 – 4:45pm | LDB – Game 3 | La Broquerie C | 2 | Niverville White | 4 |
| 4:45pm – 5:45pm | LDB – Game 4 | Lorette Blue | 1 | Ste Anne | 3 |
| 5:45 – 6:00pm | LDB | FLOOD | |||
| 6:00pm – 7:00pm | LDB – Game 5 | Beausejour | 4 | Lorette | 2 |
| 7:00pm – 8:00pm | LDB – Game 6 | Pinawa | 1 | Selkirk | 3 |
Saturday, March 7th, Lac Du Bonnet and Pinawa
| Time | Location | Home | Dressing Room | Away | Dressing Room |
| 9:00 – 10:00am | LDB – Game 7 | Kenora | 1 | SW Golden Knights | 3 |
| 9:00 – 10:00am | Pinawa – Game 8 | Ste Anne | Niverville White | ||
| 10:00 – 11:00am | LDB – Game 9 | Lac du Bonnet | Blues | Niverville Blue | 4 |
| 10:00 – 11:00am | Pinawa – Game 10 | La Broquerie C | Lorette Blue | ||
| 11:00 – 11:15am | LDB & Pinawa | FLOOD | |||
| 11:15 – 12:15pm | LDB – Game 11 | Lakeside | 1 | La Broquerie | 3 |
| 11:15-12:15pm | Pinawa – Game 12 | Pinawa | Kenora | ||
| 12:15 – 1:15pm | LDB – Game 13 | Lorette White | 2 | Grunthal | 4 |
| 12:15 – 1:15pm | Pinawa – Game 14 | SW Golden Knights | Selkirk | ||
| 1:15 – 1:30pm | LDB & Pinawa | FLOOD | |||
| 1:30 – 2:30pm | LDB – Game 15 | Beausejour | 1 | Lakeside | 3 |
| 1:30 – 2:30pm | Pinawa – Game 16 | Lorette | La Broquerie | ||
| 2:30 – 3:30pm | LDB – Game 17 | Ste Anne | 2 | La Broquerie C | 4 |
| 2:30 – 3:30pm | Pinawa – Game 18 | Niverville White | Lorette Blue | ||
| 3:30 – 3:45pm | LDB & Pinawa | FLOOD | |||
| 3:45 – 4:45pm | LDB – Game 19 | Lorette White | 1 | Niverville Blue | 3 |
| 3:45 – 4:45pm | Pinawa – Game 20 | Kenora | Selkirk | ||
| 4:45 – 5:45pm | LDB – Game 21 | Lac du Bonnet | Blues | Grunthal | 2 |
| 4:45 – 5:45pm | Pinawa – Game 22 | Pinawa | SW Golden Knights | ||
| 5:45 – 6:00pm | LDB | FLOOD | |||
| 6:00 – 7:00pm | LDB – Game 23 | Beausejour | 1 | La Broquerie | 3 |
| 7:15 – 8:15pm | LDB – Game 24 | Lakeside | 2 | Lorette | 4 |
Sunday, March 8th, Lac Du Bonnet
| Time | Location | Home | Dressing Room | Away | Dressing Room |
| 9:00 – 10:00am | LDB – Game 25 | Pool C #2 | 1 | Pool D #1 | 3 |
| 10:00 – 11:00am | LDB – Game 26 | Pool A#1 | 2 | Pool B #2 | 4 |
| 11:00 – 11:15am | LDB | FLOOD | |||
| 11:15 – 12:15pm | LDB – Game 27 | Pool C #1 | 1 | Pool D #2 | 3 |
| 12:15pm – 1:15pm | LDB – Game 28 | Pool A #2 | 2 | Pool B #1 | 4 |
| 1:15- 1:30pm | LDB | FLOOD | |||
| 1:30pm – 2:30pm | LDB – Game 29 | C Final – Winner Game 25 | 1 | C Final – Winner Game 27 | 3 |
| 2:30 – 2:45pm | LDB | FLOOD | |||
| 3:00 – 4:00 pm | LDB – Game 30 | B Final – Winner Game 26 | 2 | B Final – Winner Game 28 | 4 |
Tournament Results
B SIDE CHAMPS:
C SIDE CHAMPS:
B SIDE 2ND PLACE:
C SIDE 2ND PLACE:
B SIDE RUNNERS UP:
C SIDE RUNNERS UP:
Tournament Results
B-Division
| Pool A | SW Golden Knights | Kenora Strone Lightning | Selkirk Fishermen | Pinawa Panthers |
| SW Golden Knights | X | |||
| Kenora Strone Lightning | X | |||
| Selkirk Fishermen | X | |||
| Pinawa Panthers | X |
| Pool B | Beausejour Blades | Lakeside Falcons | Lorette Comets | La Broquerie Habs |
| Beausejour Blades | X | |||
| Lakeside Falcons | X | |||
| Lorette Comets | X | |||
| La Broquerie Habs | X |
C-Division
| Pool C | Lac du Bonnet Lightning | Niverville Clippers Blue | Lorette Comets White | Grunthal Red Wings |
| Lac du Bonnet Lightning | X | |||
| Niverville Clippers Blue | X | |||
| Lorette Comets White | X | |||
| Grunthal Red Wings | X |
| Pool D | Niverville Clippers White | Ste Anne Aces | Lorette Comets Blue | La Broquerie C |
| Niverville Clippers White | X | |||
| Ste Anne Aces | X | |||
| Lorette Comets Blue | X | |||
| La Broquerie C | X |
Prize/Draw Winners
50/50 Winners:
- Friday’s 50/50 winning ticket number:
- Saturday 50/50 winning ticket number:
- Sunday 50/50 winning ticket number:
Silent Auction Winners:
Toonie Stick Winner:
Super Plinko Winner:
